The Ground Protection Mats offered by our company are designed to safeguard terrain and pavement from potential damage caused by heavy traffic. These mats are characterized by their lightweight construction, weighing 80% less than steel plates, which enhances transportation and handling efficiency.
Made from fiber-reinforced composite material, our Ground Protection Mats boast superior strength and a non-slip surface that ensures high safety standards while minimizing noise during usage. Furthermore, their flexibility allows them to adapt to varying ground conditions, and they can be easily moved by hand for added convenience.
Types | Thickness | L x W | m2 | Load | Weight | Reinforcement width |
---|---|---|---|---|---|---|
Standard | 9 mm | 1000 x 1000 mm | 1 m² | 30000 kg | 14 kg | – |
Reinforced | 9 mm | 1000 x 1000 mm | 1 m² | 30000 kg | – | 600 mm |
Standard | 9 mm | 1500 x 3000 mm | 4,5 m² | 30000 kg | 63 kg | – |
Reinforced | 9 mm | 1500 x 3000 mm | 4,5 m² | 30000 kg | – | 600 mm |
Standard | 9 mm | 2000 x 650 mm | 1,3 m² | 30000 kg | 19 kg | – |
Reinforced | 9 mm | 2000 x 650 mm | 1,3 m² | 30000 kg | – | 600 mm |
Standard | 9 mm | 2000 x 1300 mm | 2,6 m² | 30000 kg | 37 kg | – |
Reinforced | 9 mm | 2000 x 1300 mm | 2,6 m² | 30000 kg | – | 600 mm |
Standard | 9 mm | 2000 x 3000 mm | 6 m² | 30000 kg | 83 kg | – |
Reinforced | 9 mm | 2000 x 3000 mm | 6 m² | 30000 kg | – | 600 mm |
Standard | 9 mm | 2000 x 4000 mm | 8 m² | 30000 kg | 112 kg | – |
Reinforced | 9 mm | 2000 x 4000 mm | 8 m² | 30000 kg | – | 800 mm |
Standard | 14 mm | 1000 x 1000 mm | 1 m² | 52500 kg | 22 kg | – |
Reinforced | 14 mm | 1000 x 1000 mm | 1 m² | 52500 kg | – | 600 mm |
Standard | 14 mm | 1500 x 3000 mm | 4,5 m² | 52500 kg | 96 kg | – |
Reinforced | 14 mm | 1500 x 3000 mm | 4,5 m² | 52500 kg | – | 600 mm |
Standard | 14 mm | 2000 x 650 mm | 1,3 m² | 52500 kg | 30 kg | – |
Reinforced | 14 mm | 2000 x 650 mm | 1,3 m² | 52500 kg | – | 600 mm |
Standard | 14 mm | 2000 x 1300 mm | 2,6 m² | 52500 kg | 56 kg | – |
Reinforced | 14 mm | 2000 x 3000 mm | 2,6 m² | 52500 kg | – | 600 mm |
Standard | 14 mm | 2000 x 3000 mm | 6 m² | 52500 kg | 131 kg | – |
Reinforced | 14 mm | 2000 x 3000 mm | 6 m² | 52500 kg | – | 600 mm |
Standard | 14 mm | 2000 x 4000 mm | 8 m² | 52500 kg | 175 kg | – |
Reinforced | 14 mm | 2000 x 4000 mm | 8 m² | 52500 kg | – | 800 mm |
Standard | 18 mm | 1000 x 1000 mm | 1 m² | 75000 kg | 28 kg | – |
Reinforced | 18 mm | 1000 x 1000 mm | 1 m² | 75000 kg | – | 600 mm |
Standard | 18 mm | 1500 x 3000 mm | 4,5 m² | 75000 kg | 127 kg | – |
Reinforced | 18 mm | 1500 x 3000 mm | 4,5 m² | 75000 kg | – | 600 mm |
Standard | 18 mm | 2000 x 650 mm | 1,3 m² | 75000 kg | 38 kg | – |
Reinforced | 18 mm | 2000 x 650 mm | 1,3 m² | 75000 kg | – | 600 mm |
Standard | 18 mm | 2000 x 1300 mm | 2,6 m² | 75000 kg | 74 kg | – |
Reinforced | 18 mm | 2000 x 1300 mm | 2,6 m² | 75000 kg | – | 600 mm |
Standard | 18 mm | 2000 x 3000 mm | 6 m² | 75000 kg | 169 kg | – |
Reinforced | 18 mm | 2000 x 3000 mm | 6 m² | 75000 kg | – | 600 mm |
Standard | 18 mm | 2000 x 4000 mm | 8 m² | 75000 kg | 225 kg | – |
Reinforced | 18 mm | 2000 x 4000 mm | 8 m² | 75000 kg | – | 800 mm |
Standard | 25 mm | 1500 x 3000 mm | 4,5 m² | 100000 kg | 175 kg | – |
Reinforced | 25 mm | 1500 x 3000 mm | 4,5 m² | 100000 kg | – | 600 mm |
Standard | 25 mm | 2000 x 4000 mm | 6 m² | 100000 kg | 310 kg | – |
Reinforced | 25 mm | 2000 x 4000 mm | 6 m² | 100000 kg | – | 800 mm |
Standard | 30 mm | 1500 x 3000 mm | 4,5 m² | 125000 kg | 210 kg | – |
Reinforced | 30 mm | 1500 x 3000 mm | 4,5 m² | 125000 kg | – | 600 mm |
Standard | 30 mm | 2000 x 4000 mm | 8 m² | 125000 kg | 380 kg | – |
Reinforced | 30 mm | 2000 x 4000 mm | 8 m² | 125000 kg | – | 800 mm |
With own logo |