Home Construction Construction Products Water and Drainage FRP Pipes and Fittings – Pressure
The FRP pipes offered are versatile and can be utilized for various applications such as wastewater management, rainwater collection, process water handling, industrial water treatment, and even air systems. These pipes are specifically designed to withstand installation underground in mixed soil conditions at a depth of 3 meters, accommodating smaller loads and capable of withstanding a living load equivalent to that of a 60-ton truck.
In cases where it is necessary, the FRP pipes can be efficiently laminated together. Our company specializes in performing assembly tasks both at our dedicated workshop and directly at the customers’ premises. It should be noted that the prices provided are exclusive of any lamination costs.
Item no.: N/A FRP Pipe Pressure SN5000/PN6
Learn More
The FRP pipes offered are versatile and can be utilized for various applications such as wastewater management, rainwater collection, process water handling, industrial water treatment, and even air systems. These pipes are specifically designed to withstand installation underground in mixed soil conditions at a depth of 3 meters, accommodating smaller loads and capable of withstanding a living load equivalent to that of a 60-ton truck.
In cases where it is necessary, the FRP pipes can be efficiently laminated together. Our company specializes in performing assembly tasks both at our dedicated workshop and directly at the customers' premises. It should be noted that the prices provided are exclusive of any lamination costs.
Diameter | Length | Material | Strength class |
---|---|---|---|
350 mm | 6000 mm | FRP | SN5000/PN6 |
400 mm | 6000 mm | FRP | SN5000/PN6 |
400 mm | 6000 mm | FRP | SN5000/PN6 |
450 mm | 6000 mm | FRP | SN5000/PN6 |
500 mm | 6000 mm | FRP | SN5000/PN6 |
500 mm | 6000 mm | FRP | SN5000/PN6 |
550 mm | 6000 mm | FRP | SN5000/PN6 |
600 mm | 6000 mm | FRP | SN5000/PN6 |
650 mm | 6000 mm | FRP | SN5000/PN6 |
700 mm | 6000 mm | FRP | SN5000/PN6 |
750 mm | 6000 mm | FRP | SN5000/PN6 |
800 mm | 6000 mm | FRP | SN5000/PN6 |
850 mm | 6000 mm | FRP | SN5000/PN6 |
900 mm | 6000 mm | FRP | SN5000/PN6 |
950 mm | 6000 mm | FRP | SN5000/PN6 |
1000 mm | 6000 mm | FRP | SN5000/PN6 |
1100 mm | 6000 mm | FRP | SN5000/PN6 |
1200 mm | 6000 mm | FRP | SN5000/PN6 |
1280 mm | 6000 mm | FRP | SN5000/PN6 |
1300 mm | 6000 mm | FRP | SN5000/PN6 |
1400 mm | 6000 mm | FRP | SN5000/PN6 |
1500 mm | 6000 mm | FRP | SN5000/PN6 |
1535 mm | 6000 mm | FRP | SN5000/PN6 |
1600 mm | 6000 mm | FRP | SN5000/PN6 |
1700 mm | 6000 mm | FRP | SN5000/PN6 |
1800 mm | 6000 mm | FRP | SN5000/PN6 |
1900 mm | 6000 mm | FRP | SN5000/PN6 |
2000 mm | 6000 mm | FRP | SN5000/PN6 |
2100 mm | 6000 mm | FRP | SN5000/PN6 |
2200 mm | 6000 mm | FRP | SN5000/PN6 |
2300 mm | 6000 mm | FRP | SN5000/PN6 |
2400 mm | 6000 mm | FRP | SN5000/PN6 |
2500 mm | 6000 mm | FRP | SN5000/PN6 |
3000 mm | 6000 mm | FRP | SN5000/PN6 |
3300 mm | 6000 mm | FRP | SN5000/PN6 |
3600 mm | 6000 mm | FRP | SN5000/PN6 |
150/168 mm | 6000 mm | FRP | SN5000/PN6 |
200/220 mm | 6000 mm | FRP | SN5000/PN6 |
250/272 mm | 6000 mm | FRP | SN5000/PN6 |
300/324 mm | 6000 mm | FRP | SN5000/PN6 |
Item no.: N/A FRP Pipe Pressure SN10000/PN6
Learn More
The FRP pipes offered are versatile and can be utilized for various applications such as wastewater management, rainwater collection, process water handling, industrial water treatment, and even air systems. These pipes are specifically designed to withstand installation underground in mixed soil conditions at a depth of 3 meters, accommodating smaller loads and capable of withstanding a living load equivalent to that of a 60-ton truck.
In cases where it is necessary, the FRP pipes can be efficiently laminated together. Our company specializes in performing assembly tasks both at our dedicated workshop and directly at the customers' premises. It should be noted that the prices provided are exclusive of any lamination costs.
Diameter | Length | Material | Strength class |
---|---|---|---|
350 mm | 6000 mm | FRP | SN10000/PN6 |
400 mm | 6000 mm | FRP | SN10000/PN6 |
400 mm | 6000 mm | FRP | SN10000/PN6 |
450 mm | 6000 mm | FRP | SN10000/PN6 |
500 mm | 6000 mm | FRP | SN10000/PN6 |
500 mm | 6000 mm | FRP | SN10000/PN6 |
550 mm | 6000 mm | FRP | SN10000/PN6 |
600 mm | 6000 mm | FRP | SN10000/PN6 |
650 mm | 6000 mm | FRP | SN10000/PN6 |
700 mm | 6000 mm | FRP | SN10000/PN6 |
750 mm | 6000 mm | FRP | SN10000/PN6 |
800 mm | 6000 mm | FRP | SN10000/PN6 |
850 mm | 6000 mm | FRP | SN10000/PN6 |
900 mm | 6000 mm | FRP | SN10000/PN6 |
950 mm | 6000 mm | FRP | SN10000/PN6 |
1000 mm | 6000 mm | FRP | SN10000/PN6 |
1100 mm | 6000 mm | FRP | SN10000/PN6 |
1200 mm | 6000 mm | FRP | SN10000/PN6 |
1280 mm | 6000 mm | FRP | SN10000/PN6 |
1300 mm | 6000 mm | FRP | SN10000/PN6 |
1400 mm | 6000 mm | FRP | SN10000/PN6 |
1500 mm | 6000 mm | FRP | SN10000/PN6 |
1535 mm | 6000 mm | FRP | SN10000/PN6 |
1600 mm | 6000 mm | FRP | SN10000/PN6 |
1700 mm | 6000 mm | FRP | SN10000/PN6 |
1800 mm | 6000 mm | FRP | SN10000/PN6 |
1900 mm | 6000 mm | FRP | SN10000/PN6 |
2000 mm | 6000 mm | FRP | SN10000/PN6 |
2100 mm | 6000 mm | FRP | SN10000/PN6 |
2200 mm | 6000 mm | FRP | SN10000/PN6 |
2300 mm | 6000 mm | FRP | SN10000/PN6 |
2400 mm | 6000 mm | FRP | SN10000/PN6 |
2500 mm | 6000 mm | FRP | SN10000/PN6 |
3000 mm | 6000 mm | FRP | SN10000/PN6 |
3300 mm | 6000 mm | FRP | SN10000/PN6 |
3600 mm | 6000 mm | FRP | SN10000/PN6 |
150/168 mm | 6000 mm | FRP | SN10000/PN6 |
200/220 mm | 6000 mm | FRP | SN10000/PN6 |
250/272 mm | 6000 mm | FRP | SN10000/PN6 |
300/324 mm | 6000 mm | FRP | SN10000/PN6 |
Item no.: N/A FRP Pipe Pressure SN20000/PN6
Learn More
The FRP pipes offered are versatile and can be utilized for various applications such as wastewater management, rainwater collection, process water handling, industrial water treatment, and even air systems. These pipes are specifically designed to withstand installation underground in mixed soil conditions at a depth of 3 meters, accommodating smaller loads and capable of withstanding a living load equivalent to that of a 60-ton truck.
In cases where it is necessary, the FRP pipes can be efficiently laminated together. Our company specializes in performing assembly tasks both at our dedicated workshop and directly at the customers' premises. It should be noted that the prices provided are exclusive of any lamination costs.
Diameter | Length | Material | Strength class |
---|---|---|---|
350 mm | 6000 mm | FRP | SN20000/PN6 |
400 mm | 6000 mm | FRP | SN20000/PN6 |
400 mm | 6000 mm | FRP | SN20000/PN6 |
450 mm | 6000 mm | FRP | SN20000/PN6 |
500 mm | 6000 mm | FRP | SN20000/PN6 |
500 mm | 6000 mm | FRP | SN20000/PN6 |
550 mm | 6000 mm | FRP | SN20000/PN6 |
600 mm | 6000 mm | FRP | SN20000/PN6 |
650 mm | 6000 mm | FRP | SN20000/PN6 |
700 mm | 6000 mm | FRP | SN20000/PN6 |
750 mm | 6000 mm | FRP | SN20000/PN6 |
800 mm | 6000 mm | FRP | SN20000/PN6 |
850 mm | 6000 mm | FRP | SN20000/PN6 |
900 mm | 6000 mm | FRP | SN20000/PN6 |
950 mm | 6000 mm | FRP | SN20000/PN6 |
1000 mm | 6000 mm | FRP | SN20000/PN6 |
1100 mm | 6000 mm | FRP | SN20000/PN6 |
1200 mm | 6000 mm | FRP | SN20000/PN6 |
1280 mm | 6000 mm | FRP | SN20000/PN6 |
1300 mm | 6000 mm | FRP | SN20000/PN6 |
1400 mm | 6000 mm | FRP | SN20000/PN6 |
1500 mm | 6000 mm | FRP | SN20000/PN6 |
1535 mm | 6000 mm | FRP | SN20000/PN6 |
1600 mm | 6000 mm | FRP | SN20000/PN6 |
1700 mm | 6000 mm | FRP | SN20000/PN6 |
1800 mm | 6000 mm | FRP | SN20000/PN6 |
1900 mm | 6000 mm | FRP | SN20000/PN6 |
2000 mm | 6000 mm | FRP | SN20000/PN6 |
2100 mm | 6000 mm | FRP | SN20000/PN6 |
2200 mm | 6000 mm | FRP | SN20000/PN6 |
2300 mm | 6000 mm | FRP | SN20000/PN6 |
2400 mm | 6000 mm | FRP | SN20000/PN6 |
2500 mm | 6000 mm | FRP | SN20000/PN6 |
3000 mm | 6000 mm | FRP | SN20000/PN6 |
3300 mm | 6000 mm | FRP | SN20000/PN6 |
3600 mm | 6000 mm | FRP | SN20000/PN6 |
150/168 mm | 6000 mm | FRP | SN20000/PN6 |
200/220 mm | 6000 mm | FRP | SN20000/PN6 |
250/272 mm | 6000 mm | FRP | SN20000/PN6 |
300/324 mm | 6000 mm | FRP | SN20000/PN6 |
Item no.: N/A FRP Bends Pressure 11,25° SN10000/PN6
Learn More
This solution is applicable for various purposes, including the treatment of wastewater, rainwater, process water, industrial water, and even air. Moreover, it is suitable for underground installations.
Diameter | Degrees | Material | Strength class |
---|---|---|---|
350 mm | 11,25° | FRP | SN10000/PN6 |
400 mm | 11,25° | FRP | SN10000/PN6 |
400 mm | 11,25° | FRP | SN10000/PN6 |
450 mm | 11,25° | FRP | SN10000/PN6 |
500 mm | 11,25° | FRP | SN10000/PN6 |
500 mm | 11,25° | FRP | SN10000/PN6 |
550 mm | 11,25° | FRP | SN10000/PN6 |
600 mm | 11,25° | FRP | SN10000/PN6 |
650 mm | 11,25° | FRP | SN10000/PN6 |
700 mm | 11,25° | FRP | SN10000/PN6 |
750 mm | 11,25° | FRP | SN10000/PN6 |
800 mm | 11,25° | FRP | SN10000/PN6 |
850 mm | 11,25° | FRP | SN10000/PN6 |
900 mm | 11,25° | FRP | SN10000/PN6 |
950 mm | 11,25° | FRP | SN10000/PN6 |
1000 mm | 11,25° | FRP | SN10000/PN6 |
1100 mm | 11,25° | FRP | SN10000/PN6 |
1200 mm | 11,25° | FRP | SN10000/PN6 |
1280 mm | 11,25° | FRP | SN10000/PN6 |
1300 mm | 11,25° | FRP | SN10000/PN6 |
1400 mm | 11,25° | FRP | SN10000/PN6 |
1500 mm | 11,25° | FRP | SN10000/PN6 |
1535 mm | 11,25° | FRP | SN10000/PN6 |
1600 mm | 11,25° | FRP | SN10000/PN6 |
1700 mm | 11,25° | FRP | SN10000/PN6 |
1800 mm | 11,25° | FRP | SN10000/PN6 |
1900 mm | 11,25° | FRP | SN10000/PN6 |
2000 mm | 11,25° | FRP | SN10000/PN6 |
2100 mm | 11,25° | FRP | SN10000/PN6 |
2200 mm | 11,25° | FRP | SN10000/PN6 |
2300 mm | 11,25° | FRP | SN10000/PN6 |
2400 mm | 11,25° | FRP | SN10000/PN6 |
2500 mm | 11,25° | FRP | SN10000/PN6 |
3000 mm | 11,25° | FRP | SN10000/PN6 |
3300 mm | 11,25° | FRP | SN10000/PN6 |
3600 mm | 11,25° | FRP | SN10000/PN6 |
150/168 mm | 11,25° | FRP | SN10000/PN6 |
200/220 mm | 11,25° | FRP | SN10000/PN6 |
250/272 mm | 11,25° | FRP | SN10000/PN6 |
300/324 mm | 11,25° | FRP | SN10000/PN6 |
Item no.: N/A FRP Bends Pressure 15° SN10000/PN6
Learn More
This solution is applicable for various purposes, including the treatment of wastewater, rainwater, process water, industrial water, and even air. Moreover, it is suitable for underground installations.
Diameter | Degrees | Material | Strength class |
---|---|---|---|
350 mm | 15° | FRP | SN10000/PN6 |
400 mm | 15° | FRP | SN10000/PN6 |
400 mm | 15° | FRP | SN10000/PN6 |
450 mm | 15° | FRP | SN10000/PN6 |
500 mm | 15° | FRP | SN10000/PN6 |
500 mm | 15° | FRP | SN10000/PN6 |
550 mm | 15° | FRP | SN10000/PN6 |
600 mm | 15° | FRP | SN10000/PN6 |
650 mm | 15° | FRP | SN10000/PN6 |
700 mm | 15° | FRP | SN10000/PN6 |
750 mm | 15° | FRP | SN10000/PN6 |
800 mm | 15° | FRP | SN10000/PN6 |
850 mm | 15° | FRP | SN10000/PN6 |
900 mm | 15° | FRP | SN10000/PN6 |
950 mm | 15° | FRP | SN10000/PN6 |
1000 mm | 15° | FRP | SN10000/PN6 |
1100 mm | 15° | FRP | SN10000/PN6 |
1200 mm | 15° | FRP | SN10000/PN6 |
1280 mm | 15° | FRP | SN10000/PN6 |
1300 mm | 15° | FRP | SN10000/PN6 |
1400 mm | 15° | FRP | SN10000/PN6 |
1500 mm | 15° | FRP | SN10000/PN6 |
1535 mm | 15° | FRP | SN10000/PN6 |
1600 mm | 15° | FRP | SN10000/PN6 |
1700 mm | 15° | FRP | SN10000/PN6 |
1800 mm | 15° | FRP | SN10000/PN6 |
1900 mm | 15° | FRP | SN10000/PN6 |
2000 mm | 15° | FRP | SN10000/PN6 |
2100 mm | 15° | FRP | SN10000/PN6 |
2200 mm | 15° | FRP | SN10000/PN6 |
2300 mm | 15° | FRP | SN10000/PN6 |
2400 mm | 15° | FRP | SN10000/PN6 |
2500 mm | 15° | FRP | SN10000/PN6 |
3000 mm | 15° | FRP | SN10000/PN6 |
3300 mm | 15° | FRP | SN10000/PN6 |
3600 mm | 15° | FRP | SN10000/PN6 |
150/168 mm | 15° | FRP | SN10000/PN6 |
200/220 mm | 15° | FRP | SN10000/PN6 |
250/272 mm | 15° | FRP | SN10000/PN6 |
300/324 mm | 15° | FRP | SN10000/PN6 |
Item no.: N/A FRP Bends Pressure 22,5° SN10000/PN6
Learn More
This solution is applicable for various purposes, including the treatment of wastewater, rainwater, process water, industrial water, and even air. Moreover, it is suitable for underground installations.
Diameter | Degrees | Material | Strength class |
---|---|---|---|
350 mm | 22,5° | FRP | SN10000/PN6 |
400 mm | 22,5° | FRP | SN10000/PN6 |
400 mm | 22,5° | FRP | SN10000/PN6 |
450 mm | 22,5° | FRP | SN10000/PN6 |
500 mm | 22,5° | FRP | SN10000/PN6 |
500 mm | 22,5° | FRP | SN10000/PN6 |
550 mm | 22,5° | FRP | SN10000/PN6 |
600 mm | 22,5° | FRP | SN10000/PN6 |
650 mm | 22,5° | FRP | SN10000/PN6 |
700 mm | 22,5° | FRP | SN10000/PN6 |
750 mm | 22,5° | FRP | SN10000/PN6 |
800 mm | 22,5° | FRP | SN10000/PN6 |
850 mm | 22,5° | FRP | SN10000/PN6 |
900 mm | 22,5° | FRP | SN10000/PN6 |
950 mm | 22,5° | FRP | SN10000/PN6 |
1000 mm | 22,5° | FRP | SN10000/PN6 |
1100 mm | 22,5° | FRP | SN10000/PN6 |
1200 mm | 22,5° | FRP | SN10000/PN6 |
1280 mm | 22,5° | FRP | SN10000/PN6 |
1300 mm | 22,5° | FRP | SN10000/PN6 |
1400 mm | 22,5° | FRP | SN10000/PN6 |
1500 mm | 22,5° | FRP | SN10000/PN6 |
1535 mm | 22,5° | FRP | SN10000/PN6 |
1600 mm | 22,5° | FRP | SN10000/PN6 |
1700 mm | 22,5° | FRP | SN10000/PN6 |
1800 mm | 22,5° | FRP | SN10000/PN6 |
1900 mm | 22,5° | FRP | SN10000/PN6 |
2000 mm | 22,5° | FRP | SN10000/PN6 |
2100 mm | 22,5° | FRP | SN10000/PN6 |
2200 mm | 22,5° | FRP | SN10000/PN6 |
2300 mm | 22,5° | FRP | SN10000/PN6 |
2400 mm | 22,5° | FRP | SN10000/PN6 |
2500 mm | 22,5° | FRP | SN10000/PN6 |
3000 mm | 22,5° | FRP | SN10000/PN6 |
3300 mm | 22,5° | FRP | SN10000/PN6 |
3600 mm | 22,5° | FRP | SN10000/PN6 |
150/168 mm | 22,5° | FRP | SN10000/PN6 |
200/220 mm | 22,5° | FRP | SN10000/PN6 |
250/272 mm | 22,5° | FRP | SN10000/PN6 |
300/324 mm | 22,5° | FRP | SN10000/PN6 |
Item no.: N/A FRP Bends Pressure 30° SN10000/PN6
Learn More
This solution is applicable for various purposes, including the treatment of wastewater, rainwater, process water, industrial water, and even air. Moreover, it is suitable for underground installations.
Diameter | Degrees | Material | Strength class |
---|---|---|---|
350 mm | 30° | FRP | SN10000/PN6 |
400 mm | 30° | FRP | SN10000/PN6 |
400 mm | 30° | FRP | SN10000/PN6 |
450 mm | 30° | FRP | SN10000/PN6 |
500 mm | 30° | FRP | SN10000/PN6 |
500 mm | 30° | FRP | SN10000/PN6 |
550 mm | 30° | FRP | SN10000/PN6 |
600 mm | 30° | FRP | SN10000/PN6 |
650 mm | 30° | FRP | SN10000/PN6 |
700 mm | 30° | FRP | SN10000/PN6 |
750 mm | 30° | FRP | SN10000/PN6 |
800 mm | 30° | FRP | SN10000/PN6 |
850 mm | 30° | FRP | SN10000/PN6 |
900 mm | 30° | FRP | SN10000/PN6 |
950 mm | 30° | FRP | SN10000/PN6 |
1000 mm | 30° | FRP | SN10000/PN6 |
1100 mm | 30° | FRP | SN10000/PN6 |
1200 mm | 30° | FRP | SN10000/PN6 |
1280 mm | 30° | FRP | SN10000/PN6 |
1300 mm | 30° | FRP | SN10000/PN6 |
1400 mm | 30° | FRP | SN10000/PN6 |
1500 mm | 30° | FRP | SN10000/PN6 |
1535 mm | 30° | FRP | SN10000/PN6 |
1600 mm | 30° | FRP | SN10000/PN6 |
1700 mm | 30° | FRP | SN10000/PN6 |
1800 mm | 30° | FRP | SN10000/PN6 |
1900 mm | 30° | FRP | SN10000/PN6 |
2000 mm | 30° | FRP | SN10000/PN6 |
2100 mm | 30° | FRP | SN10000/PN6 |
2200 mm | 30° | FRP | SN10000/PN6 |
2300 mm | 30° | FRP | SN10000/PN6 |
2400 mm | 30° | FRP | SN10000/PN6 |
2500 mm | 30° | FRP | SN10000/PN6 |
3000 mm | 30° | FRP | SN10000/PN6 |
3300 mm | 30° | FRP | SN10000/PN6 |
3600 mm | 30° | FRP | SN10000/PN6 |
150/168 mm | 30° | FRP | SN10000/PN6 |
200/220 mm | 30° | FRP | SN10000/PN6 |
250/272 mm | 30° | FRP | SN10000/PN6 |
300/324 mm | 30° | FRP | SN10000/PN6 |
Item no.: N/A FRP Bends Pressure 45° SN10000/PN6
Learn More
This solution is applicable for various purposes, including the treatment of wastewater, rainwater, process water, industrial water, and even air. Moreover, it is suitable for underground installations.
Diameter | Degrees | Material | Strength class |
---|---|---|---|
350 mm | 45° | FRP | SN10.000/PN6 |
400 mm | 45° | FRP | SN10.000/PN6 |
400 mm | 45° | FRP | SN10.000/PN6 |
450 mm | 45° | FRP | SN10.000/PN6 |
500 mm | 45° | FRP | SN10.000/PN6 |
500 mm | 45° | FRP | SN10.000/PN6 |
550 mm | 45° | FRP | SN10.000/PN6 |
600 mm | 45° | FRP | SN10.000/PN6 |
650 mm | 45° | FRP | SN10.000/PN6 |
700 mm | 45° | FRP | SN10.000/PN6 |
750 mm | 45° | FRP | SN10.000/PN6 |
800 mm | 45° | FRP | SN10.000/PN6 |
850 mm | 45° | FRP | SN10.000/PN6 |
900 mm | 45° | FRP | SN10.000/PN6 |
950 mm | 45° | FRP | SN10.000/PN6 |
1000 mm | 45° | FRP | SN10.000/PN6 |
1100 mm | 45° | FRP | SN10.000/PN6 |
1200 mm | 45° | FRP | SN10.000/PN6 |
1280 mm | 45° | FRP | SN10.000/PN6 |
1300 mm | 45° | FRP | SN10.000/PN6 |
1400 mm | 45° | FRP | SN10.000/PN6 |
1500 mm | 45° | FRP | SN10.000/PN6 |
1535 mm | 45° | FRP | SN10.000/PN6 |
1600 mm | 45° | FRP | SN10.000/PN6 |
1700 mm | 45° | FRP | SN10.000/PN6 |
1800 mm | 45° | FRP | SN10.000/PN6 |
1900 mm | 45° | FRP | SN10.000/PN6 |
2000 mm | 45° | FRP | SN10.000/PN6 |
2100 mm | 45° | FRP | SN10.000/PN6 |
2200 mm | 45° | FRP | SN10.000/PN6 |
2300 mm | 45° | FRP | SN10.000/PN6 |
2400 mm | 45° | FRP | SN10.000/PN6 |
2500 mm | 45° | FRP | SN10.000/PN6 |
3000 mm | 45° | FRP | SN10.000/PN6 |
3300 mm | 45° | FRP | SN10.000/PN6 |
3600 mm | 45° | FRP | SN10.000/PN6 |
150/168 mm | 45° | FRP | SN10.000/PN6 |
200/220 mm | 45° | FRP | SN10.000/PN6 |
250/272 mm | 45° | FRP | SN10.000/PN6 |
300/324 mm | 45° | FRP | SN10.000/PN6 |
Item no.: N/A FRP Bends Pressure 60° SN10000/PN6
Learn More
This solution is applicable for various purposes, including the treatment of wastewater, rainwater, process water, industrial water, and even air. Moreover, it is suitable for underground installations.
Diameter | Degrees | Material | Strength class |
---|---|---|---|
350 mm | 60° | FRP | SN10000/PN6 |
400 mm | 60° | FRP | SN10000/PN6 |
400 mm | 60° | FRP | SN10000/PN6 |
450 mm | 60° | FRP | SN10000/PN6 |
500 mm | 60° | FRP | SN10000/PN6 |
500 mm | 60° | FRP | SN10000/PN6 |
550 mm | 60° | FRP | SN10000/PN6 |
600 mm | 60° | FRP | SN10000/PN6 |
650 mm | 60° | FRP | SN10000/PN6 |
700 mm | 60° | FRP | SN10000/PN6 |
750 mm | 60° | FRP | SN10000/PN6 |
800 mm | 60° | FRP | SN10000/PN6 |
850 mm | 60° | FRP | SN10000/PN6 |
900 mm | 60° | FRP | SN10000/PN6 |
950 mm | 60° | FRP | SN10000/PN6 |
1000 mm | 60° | FRP | SN10000/PN6 |
1100 mm | 60° | FRP | SN10000/PN6 |
1200 mm | 60° | FRP | SN10000/PN6 |
1280 mm | 60° | FRP | SN10000/PN6 |
1300 mm | 60° | FRP | SN10000/PN6 |
1400 mm | 60° | FRP | SN10000/PN6 |
1500 mm | 60° | FRP | SN10000/PN6 |
1535 mm | 60° | FRP | SN10000/PN6 |
1600 mm | 60° | FRP | SN10000/PN6 |
1700 mm | 60° | FRP | SN10000/PN6 |
1800 mm | 60° | FRP | SN10000/PN6 |
1900 mm | 60° | FRP | SN10000/PN6 |
2000 mm | 60° | FRP | SN10000/PN6 |
2100 mm | 60° | FRP | SN10000/PN6 |
2200 mm | 60° | FRP | SN10000/PN6 |
2300 mm | 60° | FRP | SN10000/PN6 |
2400 mm | 60° | FRP | SN10000/PN6 |
2500 mm | 60° | FRP | SN10000/PN6 |
3000 mm | 60° | FRP | SN10000/PN6 |
3300 mm | 60° | FRP | SN10000/PN6 |
3600 mm | 60° | FRP | SN10000/PN6 |
150/168 mm | 60° | FRP | SN10000/PN6 |
200/220 mm | 60° | FRP | SN10000/PN6 |
250/272 mm | 60° | FRP | SN10000/PN6 |
300/324 mm | 60° | FRP | SN10000/PN6 |
Item no.: N/A FRP Bends Pressure 90° SN10000/PN6
Learn More
This solution is applicable for various purposes, including the treatment of wastewater, rainwater, process water, industrial water, and even air. Moreover, it is suitable for underground installations.
Diameter | Degrees | Material | Strength class |
---|---|---|---|
350 mm | 90° | FRP | SN10000/PN6 |
400 mm | 90° | FRP | SN10000/PN6 |
400 mm | 90° | FRP | SN10000/PN6 |
450 mm | 90° | FRP | SN10000/PN6 |
500 mm | 90° | FRP | SN10000/PN6 |
500 mm | 90° | FRP | SN10000/PN6 |
550 mm | 90° | FRP | SN10000/PN6 |
600 mm | 90° | FRP | SN10000/PN6 |
650 mm | 90° | FRP | SN10000/PN6 |
700 mm | 90° | FRP | SN10000/PN6 |
750 mm | 90° | FRP | SN10000/PN6 |
800 mm | 90° | FRP | SN10000/PN6 |
850 mm | 90° | FRP | SN10000/PN6 |
900 mm | 90° | FRP | SN10000/PN6 |
950 mm | 90° | FRP | SN10000/PN6 |
1000 mm | 90° | FRP | SN10000/PN6 |
1100 mm | 90° | FRP | SN10000/PN6 |
1200 mm | 90° | FRP | SN10000/PN6 |
1280 mm | 90° | FRP | SN10000/PN6 |
1300 mm | 90° | FRP | SN10000/PN6 |
1400 mm | 90° | FRP | SN10000/PN6 |
1500 mm | 90° | FRP | SN10000/PN6 |
1535 mm | 90° | FRP | SN10000/PN6 |
1600 mm | 90° | FRP | SN10000/PN6 |
1700 mm | 90° | FRP | SN10000/PN6 |
1800 mm | 90° | FRP | SN10000/PN6 |
1900 mm | 90° | FRP | SN10000/PN6 |
2000 mm | 90° | FRP | SN10000/PN6 |
2100 mm | 90° | FRP | SN10000/PN6 |
2200 mm | 90° | FRP | SN10000/PN6 |
2300 mm | 90° | FRP | SN10000/PN6 |
2400 mm | 90° | FRP | SN10000/PN6 |
2500 mm | 90° | FRP | SN10000/PN6 |
3000 mm | 90° | FRP | SN10000/PN6 |
3300 mm | 90° | FRP | SN10000/PN6 |
3600 mm | 90° | FRP | SN10000/PN6 |
150/168 mm | 90° | FRP | SN10000/PN6 |
200/220 mm | 90° | FRP | SN10000/PN6 |
250/272 mm | 90° | FRP | SN10000/PN6 |
300/324 mm | 90° | FRP | SN10000/PN6 |
Item no.: N/A FRP Branch Pipe Pressure SN10000/PN6
Learn More
This solution is applicable for various purposes, including the treatment of wastewater, rainwater, process water, industrial water, and even air. Moreover, it is suitable for underground installations.
500 mm | 90° | FRP | SN10.000/PN6 |
500 mm | 90° | FRP | SN10.000/PN6 |
550 mm | 90° | FRP | SN10.000/PN6 |
600 mm | 90° | FRP | SN10.000/PN6 |
650 mm | 90° | FRP | SN10.000/PN6 |
700 mm | 90° | FRP | SN10.000/PN6 |
750 mm | 90° | FRP | SN10.000/PN6 |
800 mm | 90° | FRP | SN10.000/PN6 |
850 mm | 90° | FRP | SN10.000/PN6 |
900 mm | 90° | FRP | SN10.000/PN6 |
950 mm | 90° | FRP | SN10.000/PN6 |
1000 mm | 90° | FRP | SN10.000/PN6 |
1100 mm | 90° | FRP | SN10.000/PN6 |
1200 mm | 90° | FRP | SN10.000/PN6 |
1280 mm | 90° | FRP | SN10.000/PN6 |
1300 mm | 90° | FRP | SN10.000/PN6 |
1400 mm | 90° | FRP | SN10.000/PN6 |
1500 mm | 90° | FRP | SN10.000/PN6 |
1535 mm | 90° | FRP | SN10.000/PN6 |
1600 mm | 90° | FRP | SN10.000/PN6 |
1700 mm | 90° | FRP | SN10.000/PN6 |
1800 mm | 90° | FRP | SN10.000/PN6 |
1900 mm | 90° | FRP | SN10.000/PN6 |
2000 mm | 90° | FRP | SN10.000/PN6 |
2100 mm | 90° | FRP | SN10.000/PN6 |
2200 mm | 90° | FRP | SN10.000/PN6 |
2300 mm | 90° | FRP | SN10.000/PN6 |
2400 mm | 90° | FRP | SN10.000/PN6 |
2500 mm | 90° | FRP | SN10.000/PN6 |
3000 mm | 90° | FRP | SN10.000/PN6 |
3300 mm | 90° | FRP | SN10.000/PN6 |
3600 mm | 90° | FRP | SN10.000/PN6 |
150/168 mm | 90° | FRP | SN10.000/PN6 |
200/220 mm | 90° | FRP | SN10.000/PN6 |
250/272 mm | 90° | FRP | SN10.000/PN6 |
300/324 mm | 90° | FRP | SN10.000/PN6 |
Item no.: N/A FRP Branch Pipe Pressure SN10000/PN6 with Flange
Learn More
This solution is applicable for various purposes, including the treatment of wastewater, rainwater, process water, industrial water, and even air. Moreover, it is suitable for underground installations.
500 mm | 90° | FRP | SN10.000/PN6 |
500 mm | 90° | FRP | SN10.000/PN6 |
550 mm | 90° | FRP | SN10.000/PN6 |
600 mm | 90° | FRP | SN10.000/PN6 |
