Home Construction Pumping Stations Pumps Wastewater Pumps
Wastewater pumps, designed to handle a variety of applications with efficiency and reliability. These pumps are engineered to effectively manage groundwater, rainwater, sewage, and other wastewater types, making them suitable for a wide range of industries and environments.
Constructed with durable materials, our pumps are built to withstand the demands of wastewater pumping, including the presence of solid particles. Equipped with cutting mechanisms and impellers designed for efficient solids handling, these pumps ensure reliable operation and minimize the risk of clogging or blockages.
Installation is made easy with options for coupling foot attachment using guide bars or guide tubes, ensuring secure and stable positioning. To enhance operational control, additional equipment may be required for stop/start functionality, allowing for customized automation and management of pump operations.
With their robust construction, cutting-edge features, and adaptability to various wastewater scenarios, our wastewater pumps offer dependable solutions for applications ranging from domestic systems to industrial facilities. Whether it’s drain pumping, sewage management, or groundwater control, our pumps deliver efficient performance and long-lasting reliability.
Item no.: N/A Flygt DX-series Submersible Wastewater Pumps
Learn More
The Flygt DX-series submersible wastewater pumps have been specifically designed to handle various applications, including pumping groundwater, rainwater, sewage, road tunnels, and storage facilities. These pumps are engineered to provide reliable and efficient pumping solutions for a wide range of wastewater management scenarios.
Whether it's the removal of groundwater from construction sites, the drainage of rainwater from urban areas, the transport of sewage in municipal systems, or the handling of wastewater in road tunnels and storage facilities, the Flygt DX-series pumps excel in performance and versatility.
With their submersible design, these pumps can operate effectively in submerged conditions, allowing for efficient and reliable pumping in different environments. The Flygt DX-series pumps are built to withstand the demanding nature of wastewater applications, ensuring long-lasting performance and durability.
Type | Capacity | Head max. | Outlet | Weight | Volt | Level float | Impeller |
---|---|---|---|---|---|---|---|
DX 35-5 | 300 l/min. | 10,7 m | 1½ (40 mm) | 8,9 kg | 400 V | No | No |
DX 50-7 | 540 l/min. | 10,1 m | 2 (50 mm) | 13,6 kg | 400 V | No | No |
DX 50-11 | 615 l/min. | 12,7 m | 2 (50 mm) | 13,4 kg | 400 V | No | No |
DX 50-15 | 700 l/min. | 14,8 m | 2 (50 mm) | 14,4 kg | 400 V | No | No |
DXM 35-5 | 300 l/min. | 10,7 m | 1½ (40 mm) | 10,2 kg | 230 V | Yes | No |
DXM 50-7 | 540 l/min. | 10,1 m | 2 (50 mm) | 13,6 kg | 230 V | Yes | No |
DXM 50-11 | 615 l/min. | 12,7 m | 1½ (40 mm) | 13,4 kg | 230 V | Yes | No |
DXV 35-5 | 250 l/min. | 9,1 m | 1½ (40 mm) | 8,9 kg | 400 V | No | Yes |
DXV 50-7 | 400 l/min. | 7,7 m | 2 (50 mm) | 11,6 kg | 400 V | No | Yes |
DXV 50-11 | 450 l/min. | 9,1 m | 2 (50 mm) | 13,6 kg | 400 V | No | Yes |
DXV 50-15 | 500 l/min. | 11,0 m | 2 (50 mm) | 14,6 kg | 400 V | No | Yes |
DXVM 35-5 | 250 l/min. | 9,1 m | 1½ (40 mm) | 10,2 kg | 230 V | Yes | Yes |
DXVM 50-7 | 400 l/min. | 7,7 m | 2 (50 mm) | 13,6 kg | 230 V | Yes | Yes |
DXVM 50-11 | 450 l/min. | 9,1 m | 2 (50 mm) | 15,3 kg | 230 V | Yes | Yes |
All Flygt DX-pumps are delivered with 10 meter cable.
Item no.: N/A Flygt 3045 pumps
Learn More
The Flygt 3045 pumps are specifically designed for wastewater applications, particularly groundwater and lighter drainage scenarios. These pumps are engineered to efficiently handle the pumping of water in these contexts.
The connection of the pumps to the coupling foot is achieved through guide tubes, ensuring secure and reliable installation. This design feature allows for efficient and effective pump operation, ensuring optimal performance in wastewater management systems.
To enable the stop/start function and enhance operational control, automation is required for the Flygt 3045 pumps. This automation system facilitates the management and coordination of the pumps, enabling seamless start and stop functionality as needed.
Type | Capacity | Head max. | Outlet | Impeller | Weight | Volt |
---|---|---|---|---|---|---|
CS 3045-250 | 700 l/min. | 20 m | 2 (50 mm) | Channel impeller | 28 kg | 400 V |
CP 3045-250 | 700 l/min. | 20 m | 2 (50 mm) | Vortex impeller | 28 kg | 400 V |
Item no.: N/A Flygt 3057 pumps
Learn More
The Flygt 3057 pumps are specifically designed for wastewater applications, specifically groundwater and lighter drainage tasks. These pumps are engineered to effectively handle the pumping of water in these contexts.
The connection of the pumps to the coupling foot is achieved through guide tubes, ensuring a secure and reliable installation. This design feature allows for efficient and effective pump operation, ensuring optimal performance in wastewater management systems.
To enable the stop/start function and enhance operational control, automation is required for the Flygt 3057 pumps. This automation system facilitates the management and coordination of the pumps, enabling seamless start and stop functionality as needed.
Type | Capacity | Head max. | Outlet | Type/impeller | Weight | Volt |
---|---|---|---|---|---|---|
CS 3057-250 | 800 l/min. | 20 m | 2 (50 mm) | Channel impeller | 34 kg | 400 V |
CP 3057-250 | 800 l/min. | 20 m | 2 (50 mm) | Channel impeller | 34 kg | 400 V |
DS 3057-230 | 720 l/min. | 20 m | 2 (50 mm) | Vortex impeller | 34 kg | 400 V |
DP 3057-230 | 720 l/min. | 20 m | 2 (50 mm) | Vortex impeller | 34 kg | 400 V |
Item no.: N/A Flygt NP 3085 pumps
Learn More
The Flygt 3045 pumps are specifically designed for wastewater applications, particularly groundwater and lighter drainage scenarios. These pumps are engineered to efficiently handle the pumping of water in these contexts.
The connection of the pumps to the coupling foot is achieved through guide tubes, ensuring secure and reliable installation. This design feature allows for efficient and effective pump operation, ensuring optimal performance in wastewater management systems.
To enable the stop/start function and enhance operational control, automation is required for the Flygt 3045 pumps. This automation system facilitates the management and coordination of the pumps, enabling seamless start and stop functionality as needed.
Can be used for both dry and submerged installations.
Type | Capacity | Head max. | Outlet | Weight |
---|---|---|---|---|
NP 3085-460 | 2,0 kW | 20 m | DN 80 | 66 kg |
Item no.: N/A Flygt DXGM Grinder, 230 V
Learn More
The Flygt DXGM Grinder, 230 V is a wastewater pump specifically designed to handle a wide range of drainage applications, with a primary focus on domestic and pressurized systems. These pumps are engineered to efficiently and effectively manage various types of wastewater drainage.
Equipped with cutting mechanisms made of stainless steel, the Flygt DXGM Grinders are capable of handling solid waste and other challenging materials commonly found in wastewater. This feature ensures reliable operation and minimizes the risk of clogging or blockages.
In addition, the Flygt DXGM Grinders come with a level float mechanism, enabling automatic stop/start functionality based on the fluid levels. This enhances the operational control of the pump and ensures optimal performance.
With their robust construction and cutting-edge features, the Flygt DXGM Grinder, 230 V provides a dependable solution for wastewater pumping in diverse drainage applications. Whether it's domestic systems or pressurized networks, these pumps are designed to handle the demands of wastewater management effectively.
Type | Capacity | Head max. | Outlet | Weight |
---|---|---|---|---|
DXGM 25-11 | 135 l/min. | 25 m | R 1 (25 mm) | 18,3 kg |
Item no.: N/A Flygt DXG Grinder, 400V
Learn More
The Flygt DXG Grinder, 400V is a specialized wastewater pump designed to handle various types of drainage, with a primary focus on domestic and pressurized systems. These pumps are engineered to efficiently and effectively manage the wastewater flow in a range of applications.
Equipped with cutting mechanisms made of stainless steel, the Flygt DXG Grinders are specifically designed to handle solid waste and other challenging materials commonly found in wastewater. This feature ensures reliable operation and minimizes the risk of clogging or blockages, maintaining the smooth functioning of the system.
It's important to note that additional equipment is required for stop/start functionality. This means that for proper control and automation of the pump's operation, an additional control device or system needs to be installed to manage the stop/start function based on the specific requirements of the application.
With their robust construction and cutting-edge features, the Flygt DXG Grinder, 400V provides a reliable solution for wastewater pumping in a variety of drainage scenarios. From domestic systems to pressurized networks, these pumps are designed to effectively handle the demands of wastewater management.
Type | Capacity | Head max. | Outlet | Weight |
---|---|---|---|---|
DXG 25-11 | 135 l/min. | 25 m | R 1 (25 mm) | 19 kg |
Item no.: N/A Flygt M3068 Grinder
Learn More
The Flygt M3068 Grinder wastewater pumps are specifically designed to handle toilet sewage from multiple households. These pumps are engineered to effectively and efficiently manage the transportation of sewage in such applications.
The Flygt M3068 Grinder pumps are equipped with a pump house, self-cleaning cutting wheel, stator housing, and impeller all made of durable cast iron. This construction ensures durability and reliable performance in handling solid waste and other challenging materials commonly found in sewage.
To facilitate installation, the Flygt M3068 Grinder pumps can be attached to a coupling foot using guide bars. This secure attachment method ensures stability and proper alignment for optimal pump performance.
It's important to note that additional equipment is required for the stop/start function. This means that for proper control and automation of the pump's operation, an additional control device or system needs to be installed to manage the stop/start functionality based on the specific requirements of the application.
With their robust construction and cutting-edge features, the Flygt M3068 Grinder wastewater pumps provide a reliable solution for sewage pumping in multi-household toilet applications. These pumps are designed to effectively handle the demands of sewage management, ensuring efficient and trouble-free operation.
Type | Capacity | Head max. | Outlet | Weight | Volt |
---|---|---|---|---|---|
MP 3068-210 | 285 l/min. | 31 m | 1½ (40 mm) | 31 kg | 400 V |
MP 3068-212 | 275 l/min. | 21 m | 1½ (40 mm) | 31 kg | 400 V |
Item no.: N/A Flygt DL Wastewater Pumps
Learn More
The Flygt DL wastewater pumps are specifically designed to handle groundwater and drainages that contain solid particles. These pumps are particularly well-suited for drain pumping applications in restaurants and kitchens, where solid waste is commonly present.
The pump housing and stator housing of the Flygt DL wastewater pumps are constructed using durable stainless steel. This material provides excellent resistance to corrosion and ensures the longevity and reliability of the pumps, even in demanding wastewater environments.
With their robust stainless steel construction and specialized design, the Flygt DL wastewater pumps offer efficient and effective pumping solutions for applications involving groundwater and drainages with solid particles. They are especially suitable for drain pumping in restaurants and kitchens, where the presence of solid waste is common.
Type | Capacity | Head max. | Outlet | Weight | Volt | Level float | Impeller |
---|---|---|---|---|---|---|---|
DLM 45-6 | 350 l/min. | 7,6 m | 2 (50 mm) | 19,5 kg | 230 V | Yes | Channel impeller |
DLM 46-6 | 450 l/min. | 9,7 m | 20,5 kg | 230 V | Yes | Channel impeller | |
DLM 50-11 | 600 l/min. | 18,3 m | 27 kg | 230 V | Yes | Channel impeller | |
DL 45-6 | 350 l/min. | 7,6 m | 19,5 kg | 400 V | No | Channel impeller | |
DL 46-6 | 450 l/min. | 9,7 m | 20,5 kg | 400 V | No | Channel impeller | |
DL 45-11 | 500 l/min. | 14,1 m | 21 kg | 400 V | No | Channel impeller | |
DL 50-11 | 600 l/min. | 18,3 m | 27 kg | 400 V | No | Channel impeller | |
DLVM 45-6 | 300 l/min. | 7,2 m | 19 kg | 230 V | Yes | Vortex impeller | |
DLVM 50-11 | 500 l/min. | 10,6 m | 27 kg | 230 V | Yes | Vortex impeller | |
DLV 45-6 | 300 l/min. | 7,2 m | 19 kg | 400 V | No | Vortex impeller | |
DLV 45-11 | 500 l/min. | 8,4 m | 21 kg | 400 V | No | Vortex impeller | |
DLV 50-11 | 500 l/min. | 10,6 m | 27 kg | 400 V | No | Vortex impeller | |
DLV 50-15 | 600 l/min. | 13,1 m | 27 kg | 400 V | No | Vortex impeller |
Coupling foot (attachment DN 50).
Item no.: N/A SE1 Pumps
Learn More
The SE1 Pumps are meticulously engineered for efficient pumping of wastewater, process water, and unfiltered (black) wastewater. These pumps are specifically designed to meet the demands of large-scale applications in municipal, public, and industrial facilities.
With their robust construction and advanced features, the SE1 Pumps deliver reliable performance in managing various types of wastewater. They are capable of handling the challenges posed by wastewater and ensure effective pumping in demanding environments.
The SE1 Pumps offer flexible installation options to suit different needs. They can be installed for stationary use with an auto-coupling system, allowing for easy and convenient setup. Alternatively, permanent pipe attachments can be utilized for a more permanent installation solution, providing stability and reliable operation.
Whether it's wastewater management in municipal treatment plants, public facilities, or industrial settings, the SE1 Pumps are designed to deliver efficient pumping solutions. With their versatility and durability, these pumps offer a reliable choice for applications that require effective wastewater handling and transportation.
Type | Capacity | Head max. | Outlet | Volt | Explosion secure |
---|---|---|---|---|---|
SE1.50.65.22.2.50D | 1200 l/min. | 15 m | DN 65 | 400 V | No |
SE1.50.65.30.2.50D | 1200 l/min. | 22 m | DN 65 | 400 V | No |
SE1.50.65.40.2.51D | 1260 l/min. | 26 m | DN 65 | 400 V | No |
SE1.50.80.22.2.50D | 1200 l/min. | 19 m | DN 80 | 400 V | No |
SE1.50.80.30.2.50D | 1200 l/min. | 22 m | DN 80 | 400 V | No |
SE1.50.80.40.2.51D | 1200 l/min. | 26 m | DN 80 | 400 V | No |
SE1.80.80.15.4.50D.B | 2040 l/min. | 10 m | DN 80 | 400 V | No |
SE1.80.80.22.4.50D.B | 2160 l/min. | 12 m | DN 80 | 400 V | No |
SE1.80.80.30.4.50D.B | 2400 l/min. | 15 m | DN 80 | 400 V | No |
SE1.80.80.40.4.51D.B | 3000 l/min. | 17 m | DN 80 | 400 V | No |
SE1.80.80.55.4.51D.B | 3300 l/min. | 22 m | DN 80 | 400 V | No |
SE1.80.80.75.4.51D.B | 3300 l/min. | 26 m | DN 80 | 400 V | No |
SE1.80.100.15.4.50D.B | 2160 l/min. | 10 m | DN 100 | 400 V | No |
SE1.80.100.22.4.50D.B | 2400 l/min. | 12 m | DN 100 | 400 V | No |
SE1.80.100.30.4.50D.B | 2700 l/min. | 15 m | DN 100 | 400 V | No |
SE1.80.100.40.4.51D.B | 3000 l/min. | 18 m | DN 100 | 400 V | No |
SE1.80.100.55.4.51D.B | 3300 l/min. | 22 m | DN 100 | 400 V | No |
SE1.80.100.75.4.51D.B | 3300 l/min. | 26 m | DN 100 | 400 V | No |
SE1.100.100.40.4.51D.B | 3900 l/min. | 13 m | DN 100 | 400 V | No |
SE1.100.100.55.4.51D.B | 4200 l/min. | 18 m | DN 100 | 400 V | No |
SE1.100.100.75.4.51D.B | 4800 l/min. | 21 m | DN 100 | 400 V | No |
SE1.100.150.40.4.51D.B | 3900 l/min. | 12 m | DN 150 | 400 V | No |
SE1.100.150.55.4.51D.B | 4200 l/min. | 17 m | DN 150 | 400 V | No |
SE1.100.150.75.4.51D.B | 4800 l/min. | 21 m | DN 150 | 400 V | No |
SE1.50.65.22.EX.2.50D | 1200 l/min. | 15 m | DN 65 | 400 V | Yes |
SE1.50.65.30.EX.2.50D | 1200 l/min. | 22 m | DN 65 | 400 V | Yes |
SE1.50.65.40.EX.2.51D | 1260 l/min. | 26 m | DN 65 | 400 V | Yes |
SE1.50.80.22.EX.2.50D | 1200 l/min. | 19 m | DN 80 | 400 V | Yes |
SE1.50.80.30.EX.2.50D | 1260 l/min. | 22 m | DN 80 | 400 V | Yes |
SE1.50.80.40.EX.2.51D | 1200 l/min. | 26 m | DN 80 | 400 V | Yes |
SE1.80.80.15.EX.4.50D.B | 2040 l/min. | 10 m | DN 80 | 400 V | Yes |
SE1.80.80.22.EX.4.50D.B | 2160 l/min. | 12 m | DN 80 | 400 V | Yes |
SE1.80.80.30.EX.4.50D.B | 2400 l/min. | 15 m | DN 80 | 400 V | Yes |
SE1.80.80.40.EX.4.51D.B | 3000 l/min. | 18 m | DN 80 | 400 V | No |
SE1.80.80.55.EX.4.51D.B | 3300 l/min. | 22 m | DN 80 | 400 V | Yes |
SE1.80.80.75.EX.4.51D.B | 3300 l/min. | 26 m | DN 80 | 400 V | Yes |
SE1.80.100.15.EX.4.50D.B | 2160 l/min. | 10 m | DN 100 | 400 V | Yes |
SE1.80.100.22.EX.4.50D.B | 2400 l/min. | 12 m | DN 100 | 400 V | Yes |
SE1.80.100.30.EX.4.50D.B | 2700 l/min. | 15 m | DN 100 | 400 V | Yes |
SE1.80.100.40.EX.4.51D.B | 3000 l/min. | 18 m | DN 100 | 400 V | Yes |
SE1.80.100.55.EX.4.51D.B | 3300 l/min. | 22 m | DN 100 | 400 V | Yes |
SE1.80.100.75.EX.4.51D.B | 3300 l/min. | 26 m | DN 100 | 400 V | Yes |
SE1.100.100.40.EX.4.51D.B | 3900 l/min. | 13 m | DN 100 | 400 V | Yes |
SE1.100.100.55.EX.4.51D.B | 4200 l/min. | 18 m | DN 100 | 400 V | Yes |
SE1.100.100.75.EX.4.51D.B | 4800 l/min. | 21 m | DN 100 | 400 V | Yes |
SE1.100.150.40.EX.4.51D.B | 3900 l/min. | 12 m | DN 150 | 400 V | Yes |
SE1.100.150.55.EX.4.51D.B | 4200 l/min. | 18 m | DN 150 | 400 V | Yes |
SE1.100.150.75.EX.4.51D.B | 4800 l/min. | 21 m | DN 150 | 400 V | Yes |
Item no.: N/A SEV (SuperVortex impeller) Pumps
Learn More
The SEV (SuperVortex impeller) Pumps have been meticulously designed to excel in pumping wastewater, process water, and unfiltered (black) wastewater. These pumps are specifically engineered to meet the rigorous demands of large-scale applications in municipal, public, and industrial facilities.
With their advanced SuperVortex impeller technology, the SEV Pumps offer superior performance in handling various types of wastewater. The innovative impeller design allows for efficient passage of solids and particles, minimizing the risk of clogging and ensuring reliable pumping in challenging environments.
The SEV Pumps are well-suited for use in large municipal treatment plants, public facilities, and industrial settings, where robust and dependable wastewater pumping solutions are required.
Installation of the SEV Pumps can be tailored to meet specific needs. They can be installed for stationary use with an auto-coupling system, providing easy and convenient setup for temporary applications. Alternatively, permanent pipe attachments can be utilized for a more fixed installation, offering stability and long-term reliability.
When it comes to efficient pumping of wastewater, process water, and unfiltered wastewater, the SEV Pumps with their SuperVortex impeller technology are an ideal choice. Their versatility, reliability, and superior performance make them a valuable asset in large-scale applications where dependable wastewater management is essential.
Type | Capacity | Head max. | Outlet | Volt | Explosion secure |
---|---|---|---|---|---|
SEV.65.65.22.2.50D | 720 l/min. | 18 m | DN 65 | 400 V | No |
SEV.65.65.30.2.50D | 720 l/min. | 21 m | DN 65 | 400 V | No |
SEV.65.65.40.2.50D | 1080 l/min. | 28 m | DN 65 | 400 V | No |
SEV.65.80.22.2.50D | 720 l/min. | 18 m | DN 80 | 400 V | No |
SEV.65.80.30.2.50D | 760 l/min. | 22 m | DN 80 | 400 V | No |
SEV.65.80.40.2.51D | 1080 l/min. | 30 m | DN 80 | 400 V | No |
SEV.80.80.11.4.50D | 960 l/min. | 5 m | DN 80 | 400 V | No |
SEV.80.80.13.4.50D | 1080 l/min. | 8 m | DN 80 | 400 V | No |
SEV.80.80.15.4.50D | 1200 l/min. | 10 m | DN 80 | 400 V | No |
SEV.80.80.22.4.50D | 1200 l/min. | 12 m | DN 80 | 400 V | No |
SEV.80.80.40.4.51D | 1200 l/min. | 16 m | DN 80 | 400 V | No |
SEV.80.80.40.2.51D | 1200 l/min. | 20 m | DN 80 | 400 V | No |
SEV.80.80.60.2.51D | 1200 l/min. | 26 m | DN 80 | 400 V | No |
SEV.80.80.75.2.51D | 1200 l/min. | 32 m | DN 80 | 400 V | No |
SEV.80.80.92.2.51D | 1200 l/min. | 36 m | DN 80 | 400 V | No |
SEV.80.80.110.2.51D | 1200 l/min. | 40 m | DN 80 | 400 V | No |
SEV.80.100.11.4.50D | 960 l/min. | 7 m | DN 100 | 400 V | No |
SEV.80.100.13.4.50D | 1080 l/min. | 8 m | DN 100 | 400 V | No |
SEV.80.100.15.4.50D | 1200 l/min. | 9 m | DN 100 | 400 V | No |
SEV.80.100.22.4.50D | 1320 l/min. | 12 m | DN 100 | 400 V | No |
SEV.80.100.40.4.51D | 1440 l/min. | 17 m | DN 100 | 400 V | No |
SEV.80.100.40.2.51D | 1320 l/min. | 22 m | DN 100 | 400 V | No |
SEV.80.100.60.2.51D | 1500 l/min. | 26 m | DN 100 | 400 V | No |
SEV.80.100.75.2.51D | 1920 l/min. | 32 m | DN 100 | 400 V | No |
SEV.80.100.92.2.51D | 1920 l/min. | 36 m | DN 100 | 400 V | No |
SEV.80.100.110.2.51D | 2160 l/min. | 40 m | DN 100 | 400 V | No |
SEV.100.100.30.4.50D | 1920 l/min. | 11 m | DN 100 | 400 V | No |
SEV.100.100.40.4.51D | 2040 l/min. | 14 m | DN 100 | 400 V | No |
SEV.100.100.55.4.51D | 2160 l/min. | 17 m | DN 100 | 400 V | No |
SEV.100.100.75.4.51D | 2280 l/min. | 19 m | DN 100 | 400 V | No |
SEV.65.80.22.EX.2.50D | 720 l/min. | 18 m | DN 65 | 400 V | Yes |
SEV.65.65.30.EX.2.50D | 760 l/min. | 21 m | DN 65 | 400 V | Yes |
SEV.65.65.40.EX.2.51D | 1000 l/min. | 28 m | DN 65 | 400 V | Yes |
SEV.65.80.22.EX.2.50D | 720 l/min. | 18 m | DN 80 | 400 V | Yes |
SEV.65.80.30.EX.2.50D | 760 l/min. | 22 m | DN 80 | 400 V | Yes |
SEV.65.80.40.EX.2.51D | 1000 l/min. | 30 m | DN 80 | 400 V | Yes |
SEV.80.80.11.EX.4.50D | 960 l/min. | 6 m | DN 80 | 400 V | Yes |
SEV.80.80.13.EX.4.50D | 1080 l/min. | 8 m | DN 80 | 400 V | Yes |
SEV.80.80.15.EX.4.50D | 1200 l/min. | 10 m | DN 80 | 400 V | Yes |
SEV.80.80.22.EX.4.50D | 1200 l/min. | 12 m | DN 80 | 400 V | Yes |
SEV.80.80.40.EX.4.51D | 1200 l/min. | 16 m | DN 80 | 400 V | Yes |
SEV.80.80.40.EX.2.51D | 1200 l/min. | 20 m | DN 80 | 400 V | Yes |
SEV.80.80.60.EX.2.51D | 1200 l/min. | 26 m | DN 80 | 400 V | Yes |
SEV.80.80.75.EX.2.51D | 1200 l/min. | 32 m | DN 80 | 400 V | Yes |
SEV.80.80.92.EX.2.51D | 1200 l/min. | 36 m | DN 80 | 400 V | Yes |
SEV.80.80.110.EX.2.51D | 1200 l/min. | 40 m | DN 80 | 400 V | Yes |
SEV.80.100.11.EX.4.50D | 960 l/min. | 7 m | DN 100 | 400 V | Yes |
SEV.80.100.13.EX.4.50D | 1080 l/min. | 8 m | DN 100 | 400 V | Yes |
SEV.80.100.15.EX.4.50D | 1200 l/min. | 9 m | DN 100 | 400 V | Yes |
SEV.80.100.22.EX.4.50D | 1320 l/min. | 12 m | DN 100 | 400 V | Yes |
SEV.80.100.40.EX.2.51D | 1320 l/min. | 22 m | DN 100 | 400 V | Yes |
SEV.80.100.40.EX.4.51D | 1440 l/min. | 17 m | DN 100 | 400 V | Yes |
SEV.80.100.60.EX.2.51D | 1500 l/min. | 26 m | DN 100 | 400 V | Yes |
SEV.80.100.75.EX.2.51D | 1920 l/min. | 32 m | DN 100 | 400 V | Yes |
SEV.80.100.92.EX.2.51D | 2160 l/min. | 36 m | DN 100 | 400 V | Yes |
SEV.80.100.110.EX.2.51D | 2160 l/min. | 44 m | DN 100 | 400 V | Yes |
SEV.100.100.30.EX.4.50D | 1920 l/min. | 11 m | DN 100 | 400 V | Yes |
SEV.100.100.40.EX.4.51D | 2040 l/min. | 14 m | DN 100 | 400 V | Yes |
SEV.100.100.55.EX.4.51D | 2160 l/min. | 17 m | DN 100 | 400 V | Yes |
SEV.100.100.75.EX.4.51D | 2280 l/min. | 19 m | DN 100 | 400 V | Yes |
Item no.: N/A SLV Pumps
Learn More
The SLV Pumps are specifically engineered for efficient pumping of (black) wastewater. These pumps are designed to meet the demands of various applications, including network pump stations, wastewater treatment facilities, public buildings, residential buildings, and industrial facilities.
With their robust construction, the SLV Pumps are constructed for reliable submersible use. They are designed to operate effectively when submerged in water, providing optimal performance in demanding environments.
The SLV Pumps are particularly well-suited for handling (black) wastewater, ensuring efficient and effective removal of wastewater from the designated areas. They are equipped to handle the challenges associated with wastewater pumping, offering reliable and consistent operation.
For proper control and management of the SLV Pumps, additional equipment is required for external control. This enables customization and automation of the pump's operation based on specific requirements and ensures seamless integration with control systems in various applications.
Choose the SLV Pumps for reliable and efficient pumping of (black) wastewater in network pump stations, wastewater treatment facilities, public buildings, residential buildings, and industrial facilities. With their durable construction and specialized design, these pumps deliver dependable performance in submersible applications, providing effective wastewater management and peace of mind.
Comes with SuperVortex impellers, which allows free passage of particles up to 100 mm.
Type | Volt | Control | Automatic | Capacity | Head max. | Ending | Outlet |
---|---|---|---|---|---|---|---|
SLV.65.65.09.E.2.1.502 | 230 V | Integrated | No | 600 l/min. | 6 m | DN 65 | DN 65 |
SLV.65.65.09.E.EX.2.1.502 | 230 V | Integrated | No | 600 l/min. | 6 m | DN 65 | DN 65 |
SLV.65.65.11.E.2.1.502 | 230 V | Integrated | No | 720 l/min. | 10 m | DN 65 | DN 65 |
SLV.65.65.11.E.EX.2.1.502 | 230 V | Integrated | No | 720 l/min. | 10 m | DN 65 | DN 65 |
SLV.65.65.09.E.2.50B | 400 V | Integrated | No | 600 l/min. | 6 m | DN 65 | DN 65 |
SLV.65.65.09.E.EX.2.50B | 400 V | Integrated | No | 600 l/min. | 6 m | DN 65 | DN 65 |
SLV.65.65.11.E.2.50B | 400 V | Integrated | No | 720 l/min. | 9 m | DN 65 | DN 65 |
SLV.65.65.11.E.EX.2.50B | 400 V | Integrated | No | 720 l/min. | 9 m | DN 65 | DN 65 |
SLV.65.65.15.E.2.50B | 400 V | Integrated | No | 720 l/min. | 10 m | DN 65 | DN 65 |
SLV.65.65.15.E.EX.2.50B | 400 V | Integrated | No | 720 l/min. | 10 m | DN 65 | DN 65 |
SLV.65.65.09.A.2.1.502 | 230 V | External | Yes | 600 l/min. | 6 m | DN 65 | DN 65 |
SLV.65.65.11.A.2.1.502 | 230 V | External | Yes | 720 l/min. | 9 m | DN 65 | DN 65 |
SLV.65.65.09.A.2.50B | 400 V | External | Yes | 600 l/min. | 6,5 m | DN 65 | DN 65 |
SLV.65.65.11.A.2.50B | 400 V | External | Yes | 720 l/min. | 9 m | DN 65 | DN 65 |
SLV.65.65.15.A.2.50B | 400 V | External | Yes | 720 l/min. | 10 m | DN 65 | DN 65 |
SLV.65.65.09.2.1.502 | 230 V | External | No | 600 l/min. | 6 m | DN 65 | DN 65 |
SLV.65.65.11.2.1.502 | 230 V | External | No | 720 l/min. | 9 m | DN 65 | DN 65 |
SLV.65.65.09.2.50B | 400 V | External | No | 600 l/min. | 6,5 m | DN 65 | DN 65 |
SLV.65.65.11.2.50B | 400 V | External | No | 720 l/min. | 9 m | DN 65 | DN 65 |
SLV.65.65.15.2.50B | 400 V | External | No | 720 l/min. | 10 m | DN 65 | DN 65 |
SLV.65.65.22.2.50D | 400 V | External | No | 720 l/min. | 17 m | DN 65 | DN 65 |
SLV.65.65.30.2.50D | 400 V | External | No | 720 l/min. | 22 m | DN 65 | DN 65 |
SLV.65.65.40.2.51D | 400 V | External | No | 960 l/min. | 28 m | DN 65 | DN 65 |
SLV.65.80.22.2.50D | 400 V | External | No | 720 l/min. | 18 m | DN 80 | DN 80 |
SLV.65.80.30.2.50D | 400 V | External | No | 720 l/min. | 22 m | DN 80 | DN 80 |
SLV.65.80.40.2.51D | 400 V | External | No | 960 l/min. | 29 m | DN 80 | DN 80 |
SLV.80.80.11.4.50D | 400 V | External | No | 960 l/min. | 7 m | DN 80 | DN 80 |
SLV.80.80.13.4.50D | 400 V | External | No | 1080 l/min. | 9 m | DN 80 | DN 80 |
SLV.80.80.15.4.50D | 400 V | External | No | 1200 l/min. | 10 m | DN 80 | DN 80 |
SLV.80.80.22.4.50D | 400 V | External | No | 1320 l/min. | 12 m | DN 80 | DN 80 |
SLV.80.80.22.4.51D | 400 V | External | No | 1320 l/min. | 12 m | DN 80 | DN 80 |
SLV.80.80.40.4.51D | 400 V | External | No | 1500 l/min. | 17 m | DN 80 | DN 80 |
SLV.80.80.40.2.51D | 400 V | External | No | 1320 l/min. | 23 m | DN 80 | DN 80 |
