Home Agriculture Livestock Slurry Slurry Pumps
We offer multiple types of pumps: Centrifugal pumps with a long shaft, Submersible Motor Pumps, and Rotary Lobe Pumps.
All three Stallkamp pumps are designed for specific applications, with the Centrifugal pumps suitable for reception pits and slurry pits up to 6 m depth, the Submersible Motor Pumps being powerful and eco-friendly, and the Rotary Lobe Pumps suitable for pumping highly contaminated liquids with a high dry matter content. All of our pumps are designed to be efficient and durable, with low maintenance requirements.
Item no.: N/A Submersible Motor Pumps
Learn More
Submersible Motor Pumps run reliably and safely, are powerful, effective and eco-friendly at the same time. Submersible Motor Pumps ensure a high efficiency through standards and perfection.
Type | Motor power | Rotational speed | Flow rate | Material |
---|---|---|---|---|
TT TMP 040 | 4,0 kW | 1450 rpm | 80 m3/h | Cast iron |
TT TMP 055 | 5,5 kW | 1450 rpm | 130 m3/h | Cast iron |
TT TMP 075 | 7,5 kW | 1450 rpm | 180 m3/h | Cast iron |
TT TMP 110 | 11,0 kW | 1450 rpm | 310 m3/h | Cast iron |
TT TMP 170 | 17,0 kW | 1450 rpm | 350 m3/h | Cast iron |
TT TMP 220 | 22,0 kW | 1450 rpm | 410 m3/h | Cast iron |
Item no.: N/A Rotary Lobe Pumps
Learn More
Rotary Lobe Pumps with electric motor, set up on console. Suitable for pumping highly contaminated liquids with a high dry matter content.
Rotary Lobe Pumps are extremely durable, even under heavy loads. Rotary Lobe Pumps can withstand high flow rates and keep maintenance to a minimum.
Type | Motor power | Stroke volume | Max. rotational speed | Max. flow rate | Capacity |
---|---|---|---|---|---|
70 | 4,0 kW | 1,25 L/U | 384 rpm | 29 m3/h | 480 l/min |
70 | 5,5 kW | 1,25 L/U | 446 rpm | 33 m3/h | 558 l/min |
140 | 5,5 kW | 2,50 L/U | 234 rpm | 35 m3/h | 586 l/min |
140 | 7,5 kW | 2,50 L/U | 346 rpm | 52 m3/h | 866 l/min |
140 | 7,5 kW | 2,50 L/U | 446 rpm | 67 m3/h | 1117 l/min |
210 | 7,5 kW | 3,76 L/U | 234 rpm | 53 m3/h | 879 l/min |
210 | 11,0 kW | 3,76 L/U | 346 rpm | 78 m3/h | 1299 l/min |
210 | 15,0 kW | 3,76 L/U | 446 rpm | 100 m3/h | 1675 l/min |
280 | 11,0 kW | 5,01 L/U | 234 rpm | 70 m3/h | 1172 l/min |
280 | 15,0 kW | 5,01 L/U | 346 rpm | 104 m3/h | 1732 l/min |
280 | 18,5 kW | 5,01 L/U | 446 rpm | 134 m3/h | 2233 l/min |
350 | 15,0 kW | 6,26 L/U | 234 rpm | 88 m3/h | 1465 l/min |
350 | 18,5 kW | 6,26 L/U | 346 rpm | 130 m3/h | 2166 l/min |
350 | 22,0 kW | 6,26 L/U | 446 rpm | 167 m3/h | 2792 l/min |
420 | 18,5 kW | 7,51 L/U | 234 rpm | 105 m3/h | 1758 l/min |
420 | 22,0 kW | 7,51 L/U | 346 rpm | 156 m3/h | 2599 l/min |
420 | 22,0 kW | 7,51 L/U | 446 rpm | 201 m3/h | 3350 l/min |
Item no.: N/A Long-Shaft Centrifugal Pumps
Learn More
Centrifugal pumps with a long shaft.
The pumps are suitable for reception pits and slurry pits up to a depth of 6 m. Long-Shaft Centrifugal Pumps come either with sturdy motors (up to 22 kW/30 PS) or are PTO-driven – have a powerful and long-lasting centerpiece especially suitable for slurry and biogas plants with both fixed piping systems and flushing pipes.
Type | Motor power | Rotational speed | Flow rate | Material |
---|---|---|---|---|
TT LKP 055 | 5,5 kW | 1450 rpm | 155 m3/h | Cast iron |
TT LKP 075 | 7,5 kW | 1450 rpm | 230 m3/h | Cast iron |
TT LKP 110 | 11,0 kW | 1450 rpm | 312 m3/h | Cast iron |
TT LKP 150 | 15,0 kW | 1450 rpm | 345 m3/h | Cast iron |
TT LKP 185 | 18,5 kW | 1450 rpm | 365 m3/h | Cast iron |
TT LKP 220 | 22,0 kW | 1450 rpm | 408 m3/h | Cast iron |