Our outdoor modular tanks are meticulously tailored to meet the specific requirements of your operating conditions, ensuring a perfect fit for your storage needs. These tanks are delivered in convenient modules that can be easily assembled and mounted at your desired location.
Manufactured using fiber-reinforced composite material, our outdoor modular tanks offer a solid and durable solution that is highly resistant to tearing and the effects of various climatic influences. This ensures their longevity and reliability even in demanding environments.
The unique properties of the composite material, coupled with the customizable design, make our outdoor modular tanks well-suited for a wide range of industrial applications. Whether you need to store corrosive liquid media such as acids, bases, saline solutions, process water, or flocculent agents for wastewater purification, or if you require storage for various fuels, our tanks are up to the task. Additionally, the fully laminated joints facilitate easy cleaning and ensure a high level of hygiene by preventing the formation of bacteria.
Type | Volume | Content | Diameter | Total height | Side height |
---|---|---|---|---|---|
TTMT 9.3 | 339 m³ | 237 t | 9000 mm | 6543 mm | 4767 mm |
TTMT 9.4 | 439 m³ | 307 t | 9000 mm | 8115 mm | 6339 mm |
TTMT 9.5 | 539 m³ | 377 t | 9000 mm | 9687 mm | 7911 mm |
TTMT 9.6 | 639 m³ | 447 t | 9000 mm | 11259 mm | 9483 mm |
TTMT 12.3 | 694 m³ | 486 t | 12000 mm | 7761 mm | 5355 mm |
TTMT 12.4 | 894 m³ | 626 t | 12000 mm | 9529 mm | 7123 mm |
TTMT 12.5 | 1094 m³ | 766 t | 12000 mm | 11297 mm | 8891 mm |
TTMT 12.6 | 1294 m³ | 906 t | 12000 mm | 13065 mm | 10659 mm |
TTMT 15.3 | 1083 m³ | 758 t | 15000 mm | 8172 mm | 5145 mm |
TTMT 15.4 | 1383 m³ | 968 t | 15000 mm | 9870 mm | 6843 mm |
TTMT 15.5 | 1683 m³ | 1178 t | 15000 mm | 11568 mm | 8541 mm |
TTMT 15.6 | 1983 m³ | 1388 t | 15000 mm | 13266 mm | 10239 mm |
TTMT 15.7 | 2283 m³ | 1598 t | 15000 mm | 14964 mm | 11937 mm |
TTMT 18.3 | 1508 m³ | 1056 t | 18000 mm | 8323 mm | 4767 mm |
TTMT 18.4 | 1908 m³ | 1336 t | 18000 mm | 9895 mm | 6339 mm |
TTMT 18.5 | 2308 m³ | 1616 t | 18000 mm | 11467 mm | 7911 mm |
TTMT 18.6 | 2708 m³ | 1896 t | 18000 mm | 13039 mm | 9483 mm |
TTMT 18.7 | 3108 m³ | 2176 t | 18000 mm | 14611 mm | 11055 mm |
TTMT 18.8 | 3508 m³ | 2456 t | 18000 mm | 16183 mm | 12627 mm |
TTMT 18.9 | 3908 m³ | 2736 t | 18000 mm | 17755 mm | 14199 mm |
TTMT 21.3 | 2290 m³ | 1603 t | 21000 mm | 9402 mm | 5250 mm |
TTMT 21.4 | 2890 m³ | 2023 t | 21000 mm | 11135 mm | 6983 mm |
TTMT 21.5 | 3490 m³ | 2443 t | 21000 mm | 12868 mm | 8716 mm |
TTMT 21.6 | 4090 m³ | 2863 t | 21000 mm | 14601 mm | 10449 mm |
TTMT 21.7 | 4690 m³ | 3283 t | 21000 mm | 16334 mm | 12182 mm |
TTMT 21.8 | 5290 m³ | 3703 t | 21000 mm | 18067 mm | 13915 mm |
TTMT 21.9 | 5890 m³ | 4123 t | 21000 mm | 19800 mm | 15648 mm |
TTMT 21.10 | 6490 m³ | 4543 t | 21000 mm | 21533 mm | 17381 mm |
TTMT 24.3 | 3560 m³ | 2492 t | 24000 mm | 10037 mm | 5292 mm |
TTMT 24.4 | 4560 m³ | 3192 t | 24000 mm | 11784 mm | 7039 mm |
TTMT 24.5 | 5560 m³ | 3892 t | 24000 mm | 13531 mm | 8786 mm |
TTMT 24.6 | 6560 m³ | 4592 t | 24000 mm | 15278 mm | 10533 mm |
TTMT 24.7 | 7560 m³ | 5292 t | 24000 mm | 17025 mm | 12280 mm |
TTMT 24.8 | 8560 m³ | 5992 t | 24000 mm | 18772 mm | 14027 mm |
TTMT 24.9 | 9560 m³ | 6692 t | 24000 mm | 20519 mm | 15774 mm |
TTMT 24.10 | 10560 m³ | 7392 t | 24000 mm | 22266 mm | 17521 mm |
TTMT 24.11 | 11560 m³ | 8092 t | 24000 mm | 24013 mm | 19268 mm |
TTMT 24.12 | 12560 m³ | 8792 t | 24000 mm | 25760 mm | 21015 m³ |
Standard colour – white (RAL 9002). Additional colours from the RAL catalogue are available for a fee.
Can be outfitted with various studs, implementations, manholes, and outlets.
Insulation via PUR-foam and sandwich construction.
Available in different colours from the RAL catalogue.